Agregaty 22-250kVA

Model Moc Silnik Diesel Alternator Zbiornik Compact Obudowa
50Hz PRP
kVA
ESP
kVA
John Deere Kohler Pojemność
w litrach
Wymiary
(cm)
Masa (kg)
(bez paliwa)
Model
obudowy
Wymiary
(cm)
Masa (kg)
(bez paliwa)
J22 20 22 3029DSG20 KH00404T 100 1700X896X1181 624 M137 2100X938X1285 812
J33 30 33 3029DSG20 KH00462T 100 1700X896X1181 629 M137 2100X938X1285 817
J44 40 44 3029DSG20 KH00602T 100 1700X896X1181 680 M137 2100X938X1285 868
J66 60 66 4045TSG20 KH00811T 190 1950X1084X1455 908 M138 2572X1126X1571 1246
J88 80 88 4045TSG20 KH00590T 190 1950X1084X1455 980 M138 2572X1126X1571 1325
J110 100 110 4045TSG20 KH00753T 190 1950X1084X1455 1010 M138 2572X1126X1571 1335
J130 118 130 4045HSG21 KH01051T 190 1950X1084X1455 1083 M138 2572X1126X1571 1405
J165 150 165 6068HFG20 KH01191T 334 2497X1103X1524 1375 M139 3590X1200X1775 2065
J200 182 200 6068HFG20 KH01680T 334 2497X1103X1524 1535 M139 3590X1200X1775 2230
J220 200 220 6068HFG20 KH01221T 334 2497X1103X1592 1825 M139 3590X1200X1775 2405
J250 227 250 6068HFS55 KH01221T 334 2497X1103X1593 1940 M139 3590X1200X1775 2515

logo KOHLER