Agregaty 900-2500kVA

Model Moc Silnik Diesel Alternator Zbiornik Compact Obudowa
50Hz PRP
kVA
ESP
kVA
BAUDOUIN Kohler Pojemność
w litrach
Wymiary
(cm)
Masa (kg)
(bez paliwa)
Model
obudowy
Wymiary
(cm)
Masa (kg)
(bez paliwa)
B900 818 900 12M26G900_5 KH02970T 500 4417X1740X2384 7470 M427 6413X2160X2753 9700
B1000 909 1000 12M26G1000_5 KH03450T 500 4417X1740X2384 7700 M427 6413X2160X2753 9900
B1100 1023 1125 12M26G1100_5 KH03860T 500 4417X1740X2384 7880 M427 6413X2160X2753 10100
B1250 1136 1250 12M33G1250_V2_5 KH04070T 500 4765X2250X2465 8880 ISO20 6060X2440X2896 14670
B1400 1273 1400 12M33G1400_V2_5 KH04830T 500 4765X2250X2465 9150 ISO20 6060X2440X2896 14940
B1400 1375 1513 12M33G1500_V2_5 KH05520T 500 4765X2250X2465 9440 ISO20 6060X2440X2896 15230
Model Moc Silnik Diesel Alternator Zbiornik Compact Obudowa
50Hz PRP
kVA
ESP
kVA
MITSUBISHI Kohler Pojemność
w litrach
Wymiary
(cm)
Masa (kg)
(bez paliwa)
Model
obudowy
Wymiary
(cm)
Masa (kg)
(bez paliwa)
T1250J 1136 1250 S12R-PTA-3 KH04070T 500 4310X2000X2289 10100 M428 6800X2160X2550 12430
T1400J 1275 1403 S12R-PTA-3 KH04830T 500 4310X2000X2289 10500 M428 6800X2160X2550 12700
T1540 1400 1540 S12R-PTA-3 KH05520T 500 4397X2000X2365 10800 M428 6800X2160X2550 13010
T1650J 1500 1650 S12R-PTA-A2-J KH04450T 500 4978X2244X2458 11000 ISO20 6058X2438X2896 16838
T1900J 1727 1900 S16R-Y1PTA-4 KH04402T 0 5520X2286X2479 12979 ISO40 12192X2438X2896 22760
T2200J 2050 2255 S16R2-Y1PTAA2-3 KH04973T 0 5971X2200X2481 14346 ISO40 12192X2438X2896 23090
T2500J 2273 2500 S16R-PTAW KH05793T 0 6085X2355X2820 15500      

W celu doboru produktu prosimy o kontakt.

 

logo KOHLER