Agregaty 275-830kVA

Model Moc Silnik Diesel Alternator Zbiornik Compact Obudowa
50Hz PRP
kVA
ESP
kVA
VOLVO Kohler Pojemność
w litrach
Wymiary
(cm)
Masa (kg)
(bez paliwa)
Model
obudowy
Wymiary
(cm)
Masa (kg)
(bez paliwa)
V350C2 318 350 TAD1341GE KH02100T 470 3160X1340X1805 3103 M228 4475X1410X2430 4035
V400C2 355 390 TAD1342GE KH02101T 470 3160X1340X1805 3103 M228 4475X1410X2430 4082
V440C2 400 440 TAD1344GE KH01484T 600 3340X1496X1742 3210 M238 4879X1560X2450 4380
V500C2 455 500 TAD1345GE KH01983T 600 3340X1496X1742 3370 M238 4879X1560X2450 4540
V550C2 500 550 TAD1346GE KH01983T 600 3340X1496X1742 3340 M238 4879X1560X2450 4520
V650C2 591 650 TAD1642GE KH02713T 717 3620X1892X1993 4180 M240 5320X2071X2658 5930
V715C2 650 715 TWD1644GE KH02954T 717 3620X1892X2027 4420 M240 5320X2071X2658 6390
Model Moc Silnik Diesel Alternator Zbiornik Compact Obudowa
50Hz PRP
kVA
ESP
kVA
DOOSAN/
HYUNDAI
Kohler Pojemność
w litrach
Wymiary
(cm)
Masa (kg)
(bez paliwa)
Model
obudowy
Wymiary
(cm)
Masa (kg)
(bez paliwa)
D275 250 275 P126TI KH01381T 390 2970X1346X1708 2427 M237 4100X1410X2147 3171
D300 273 300 P126TI KH01721T 390 2970X1346X1708 2550 M237 4100X1410X2147 3289
D330 300 330 P126TI KH01721T 390 2970X1346X1708 2550 M237 4100X1410X2147 3289
D440 400 440 P158LE KH01484T 600 3340X1496X1851 2970 M238 4879X1560X2450 4210
D550 500 550 DP158LDF KH01938T 600 3340X1496X1852 3340 M238 4879X1560X2450 4570
D630 573 630 DP180LA KH02713T 600 3620X1900X1944 3893 M240 5320X2071X2658 5683
D700 636 700 DP180LB KH02954T 600 3620X1900X2122 3995 M240 5320X2071X2658 5730
D830 750 825 DP222LC KH03546T 600 3620X1900X2218 4340 M240 5320X2071X2658 6300

logo KOHLER