Agregaty KD 800-4500kVA

Model Moc Silnik Diesel Alternator Zbiornik Compact Obudowa
50Hz PRP
kVA
ESP
kVA
KOHLER Kohler Pojemność
w litrach
Wymiary
(cm)
Masa (kg)
(bez paliwa)
Model
obudowy
Wymiary
(cm)
Masa (kg)
(bez paliwa)
KD800 727 1800 KD18L06 KH03546T 600 3620X1900X2220 5170 M240 5303X1900X2661 6880
KD900 818 900 KD27V12-5BFS KH02979T 500 4190X1500X2275 5680 M427 6413X2160X2750 8400
KD1000 909 1000 KD27V12-5CFS KH03450T 500 4190X1720X2275 6040 M427 6413X2160X2750 8800
KD1100 1000 1000 KD27V12-5DFS KH03860T 500 4190X1720X2275 6230 M427 6413X2160X2750 9000
KD1250 1136 1250 KD36V16-5AFS KH04070T 500 4665X2153X2380 8300 M428 6800X2160X2550 10600
KD1400 1291 1420 KD36V16-5BFS KH04830T 500 4665X2153X2380 8600 M428 6800X2160X2550 10800
KD1500 1400 1540 KD36V16-5CFS KH05520T 500 4665X2153X2380 8900 M428 6800X2160X2550 11100
KD1650 1500 1650 KD45V20-5DFS KH03850T 500 5090X2122X2480 10100 ISO20 6058X2438X2896 15900
KD1800 1636 1800 KD45V20-5EFS KH04590T 500 5090X2122X2480 10700 ISO20 6058X2438X2896 16400
KD2000 1818 2000 KD62V12A KH04404T 0 6214X2790X2888 17013 CPU40 12192X2438X5167  
KD2250 2045 2250 KD62V12A KH04976T 0 6214X2790X2888 17267 CPU40 12192X2438X5167  
KD2500 2273 2500 KD62V12A KH05794T 0 6214X2790X2888 0 CPU40 12192X2438X5167  
KD2800 2545 2800 KD62V12A KH08560T 0 6214X2790X2888 18961 CPU40 12192X2438X5167  
KD3300F
RADIA
3000 3300 KD83V16A-5BFS KH06550T 0          
KD3500F
RADIA
3182 3500 KD83V16A-5CFS KH07830T 0 6950X3497X3552 24500      
KD3750F
RADIA
3409 3750 KD83V16A-5DFS KH07760T 0          
KD4000F
RADIA
3785 4050 KD103V20-5BFS KH08890T
11/6,3kV
0 8329X3171X3452 30100 WIC75dB 17509X4000X6058 55100
KD4500F
RADIA
4070 4477 KD103V20-5CFS KH09720T
11/6,3kV
0 8422X3171X3452 30200 WIC75dB 17509X4000X6058 55300
KD4500F
OVER
4180 4600 KD103V20-5CFS KH10861T
11/6,3kV
0 6779X2248X2829
CHŁODNICA ZEWN.
26100      

W celu doboru produktu prosimy o kontakt.

 

logo KOHLER